Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 42 | |
| 2 | 37 | |
| 3 | 37 | |
| 4 | 36 | |
| 5 | 35 | |
| 6 | 34 | |
| 7 | 34 | |
| 8 | 34 | |
| 9 |
Carroll, Jonathan
The Tour
|
34 |
| 10 | 33 | |
| 11 | 33 | |
| 12 | 33 | |
| 13 | 32 | |
| 14 | 32 | |
| 15 | 32 | |
| 16 |
Fiste, Jane
Gannon Municipal Golf Course
|
31 |
| 17 | 31 | |
| 18 | 31 | |
| 19 | 30 | |
| 20 | 30 | |
| 21 | 30 | |
| 22 | 30 | |
| 23 | 29 | |
| 24 | 29 | |
| 25 | 29 | |
| 26 | 29 | |
| 27 | 29 | |
| 28 | 28 | |
| 29 | 28 | |
| 30 | 28 | |
| 31 | 28 | |
| 32 | 27 | |
| 33 | 27 | |
| 34 | 27 | |
| 35 | 27 | |
| 36 | 27 | |
| 37 | 26 | |
| 38 | 26 | |
| 39 | 26 | |
| 40 |
Gordon, David
Gannon Municipal Golf Course
|
26 |
| 41 | 25 | |
| 42 | 24 | |
| 43 | 24 | |
| 44 | 24 | |
| 45 | 22 | |
| 46 | 21 | |
| 47 | 17 | |
| 48 | 16 | |
| NS | - | |
| NS | - | |
H
E
L
P