Expand All
Pos. Player To Par
Net
Total
Net
1 -6 64
2 -5 65
3 -4 66
4 -3 67
5 -3 67
6 -2 68
7 -2 68
8 -2 68
9 -1 69
10 -1 69
11 -1 69
12 -1 69
13 -1 69
14
Nelson, Brian
The Tour
E 70
15 E 70
16 E 70
17 E 70
18 E 70
19 +1 73
20 +1 71
21 +1 71
22 +1 71
23 +1 71
24 +1 71
25 +1 71
26 +2 72
27 +2 72
28 +2 72
29 +2 74
30 +2 72
31 +3 73
32 +3 73
T33 +3 73
T33 +3 73
35 +3 73
36
Corkum, Kristen
LPGA Amateurs Boston
+3 75
37 +3 73
38 +4 74
39 +4 74
40 +4 74
41 +4 74
42 +4 74
43 +5 75
44 +5 75
45
Wylie, Erin
George Wright Golf Course
+5 77
46 +5 75
47 +5 75
48 +5 75
49 +5 75
50 +6 76
51 +6 76
52 +6 76
53 +6 76
54 +6 76
55 +6 76
56 +7 77
57 +7 77
58 +7 77
59 +7 77
60 +7 77
61 +7 77
62 +7 77
63 +7 77
64 +7 77
65 +7 77
66 +8 78
67 +8 78
68 +8 78
69 +8 78
70 +8 78
71 +9 79
72 +9 79
73 +9 79
74 +9 79
75 +9 79
76 +9 79
77 +10 80
78 +10 80
79 +10 80
80 +11 81
81 +11 81
82 +11 81
83 +11 81
84 +11 81
85 +12 82
86 +12 82
87 +12 82
88 +12 82
89 +14 84
90 +14 84
91 +15 85
92 +15 85
93 +16 86
94 +19 89
95 +61 131
NC - NC
H
E
L
P