Expand All
| 8.4 and Under Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 37 | $221.00 | |
| T2 | 34 | $39.67 | |
| T2 | 34 | $39.67 | |
| T2 | 34 | $39.67 | |
| T5 | 33 | $0.00 | |
| T5 | 33 | $0.00 | |
| 7 | 32 | $0.00 | |
| T8 | 31 | $0.00 | |
| T8 | 31 | $0.00 | |
| T8 | 31 | $0.00 | |
| T8 | 31 | $0.00 | |
| T8 | 31 | $0.00 | |
| 13 | 30 | $0.00 | |
| 14 | 29 | $0.00 | |
| 15 | 27 | $0.00 | |
| 16 | 26 | $0.00 | |
| NC | - | $0.00 | |
| 8.5 to 13.9 Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 37 | $240.00 | |
| T2 |
Nelson, Brian
The Tour
|
36 | $0.00 |
| T2 | 36 | $0.00 | |
| T2 | 36 | $0.00 | |
| T5 | 35 | $0.00 | |
| T5 | 35 | $0.00 | |
| T7 | 30 | $0.00 | |
| T7 | 30 | $0.00 | |
| T9 | 28 | $0.00 | |
| T9 | 28 | $0.00 | |
| 11 | 26 | $0.00 | |
| 12 | 23 | $0.00 | |
| 14.0 and higher Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 42 | $286.00 | |
| 2 | 40 | $154.00 | |
| 3 | 39 | $0.00 | |
| T4 | 38 | $0.00 | |
| T4 | 38 | $0.00 | |
| T6 | 37 | $0.00 | |
| T6 | 37 | $0.00 | |
| T8 | 36 | $0.00 | |
| T8 | 36 | $0.00 | |
| T8 | 36 | $0.00 | |
| T11 | 35 | $0.00 | |
| T11 | 35 | $0.00 | |
| 13 | 32 | $0.00 | |
| T14 | 31 | $0.00 | |
| T14 | 31 | $0.00 | |
| 16 | 30 | $0.00 | |
| 17 | 29 | $0.00 | |
| 18 | 28 | $0.00 | |
| T19 | 27 | $0.00 | |
| T19 | 27 | $0.00 | |
| T19 | 27 | $0.00 | |
| 22 | 25 | $0.00 | |
| Total Purse Allocated: $1,020.00 | |||
H
E
L
P