Expand All
| 8.4 and Under Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 40 | $140.00 | |
| T2 | 37 | $0.00 | |
| T2 | 37 | $0.00 | |
| 4 | 36 | $0.00 | |
| 5 | 34 | $0.00 | |
| 6 | 32 | $0.00 | |
| 7 | 28 | $0.00 | |
| 8.5 to 13.9 Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 41 | $180.00 | |
| 2 | 36 | $0.00 | |
| 3 | 34 | $0.00 | |
| T4 | 33 | $0.00 | |
| T4 | 33 | $0.00 | |
| T6 | 32 | $0.00 | |
| T6 | 32 | $0.00 | |
| 8 | 30 | $0.00 | |
| 9 | 25 | $0.00 | |
| 14.0 and higher Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 41 | $260.00 | |
| 2 | 40 | $0.00 | |
| 3 | 38 | $0.00 | |
| 4 | 37 | $0.00 | |
| 5 | 36 | $0.00 | |
| 6 | 35 | $0.00 | |
| T7 | 31 | $0.00 | |
| T7 | 31 | $0.00 | |
| 9 | 30 | $0.00 | |
| 10 | 28 | $0.00 | |
| 11 | 27 | $0.00 | |
| T12 | 26 | $0.00 | |
| T12 | 26 | $0.00 | |
| Total Purse Allocated: $580.00 | |||
H
E
L
P